|
Handicap Times for 2008 |
| Name | P841/3 Time | 10 mile Handicap | 25 mile Handicap | 50 Mile Handicap | Avg Speed | Date achieved |
| Simon Tout | 21:38 | 00:00 | 00:00 | 00:00 | 27.73 | 24:06:08 |
| Keith Drew | 23:42 | 02:04 | 05:10 | 10:20 | 25.32 | 22:05:07 |
| Gary Ferrett | 23:51 | 02:13 | 05:33 | 11:05 | 25.16 | 05:07:06 |
| Ivan Prince | 23:54 | 02:16 | 05:40 | 11:20 | 25.10 | 01:05:07 |
| Dave Turner | 23:57 | 02:19 | 05:48 | 11:35 | 25.05 | 10:07:07 |
| Noel Batchelor | 25:12 | 03:34 | 08:55 | 17:50 | 23.81 | 12:07:06 |
| Laurie Pither | 25:48 | 04:10 | 10:25 | 20:50 | 23.26 | 22:05:07 |
| Sean Farrugia | 26:07 | 04:29 | 11:12 | 22:25 | 22.97 | 05:06:07 |
| Paul Whitehead | 25:56 | 04:18 | 10:45 | 21:30 | 23.14 | 24:07:08 |
| Andy Kent | 28:12 | 06:34 | 16:25 | 32:50 | 21.28 | 08:07:08 |
| Brian Hall | 28:27 | 06:49 | 17:03 | 34:05 | 21.09 | 17:04:07 |
| Malcolm Waters | 28:30 | 06:52 | 17:10 | 34:20 | 21.05 | 24:04:07 |
| Jody Wood | 28:10 | 06:32 | 16:20 | 32:40 | 21.30 | 24:06:08 |
| Jeremy Cox | 28:44 | 07:06 | 17:45 | 35:30 | 20.88 | 08:07:08 |
| Roger Jervis | 29:09 | 07:31 | 18:47 | 37:35 | 20.58 | 24:07:08 |
| Peter Dawson | 29:17 | 07:39 | 19:07 | 38:15 | 20.49 | 08:07:08 |
| Chris McGuire | 29:18 | 07:40 | 19:10 | 38:20 | 20.48 | 10:07:07 |
| Simon Greenaway | 29:36 | 07:58 | 19:55 | 39:50 | 20.27 | 27:05:08 |
| Anne Marshall | 29:46 | 08:08 | 20:20 | 40:40 | 20.16 | 27:05:08 |
| Peter Morgan | 30:58 | 09:20 | 23:20 | 46:40 | 19.38 | 22:05:07 |
| Mick Churcher | 30:59 | 09:21 | 23:23 | 46:45 | 19.37 | 08:05:07 |
| Claire Harper-Bourne | 31:36 | 09:58 | 24:55 | 49:50 | 18.99 | 27:05:08 |
| Alistair Peel | 32:08 | 10:30 | 26:15 | 52:30 | 18.67 | 08:04:08 |
| John Barrett | 33:09 | 11:31 | 28:47 | 57:35 | 18.10 | 17:04:07 |
These are your handicaps for the 2008 season. These handicaps are based on your best time on P841/3 Funtington course during the 2007 and 2008 seasons. If your best time improves during 2008, then your handicap will decrease. Your handicap may be reviewed at the handicapper's discretion, for example if you break a leg. For qualifying races of differing lengths, a factor will be applied to the handicap. No points can be awarded until you have registered a PB on the P841/3 in 2007 or 2008 as a member of HRC.
Check your new HANDICAP points on the 2008 Points page!