Handicap Times for 2008


Name P841/3 Time 10 mile Handicap 25 mile Handicap 50 Mile Handicap Avg Speed Date achieved
Simon Tout21:38 00:0000:00 00:0027.73 24:06:08
Keith Drew23:42 02:0405:10 10:2025.32 22:05:07
Gary Ferrett23:51 02:1305:33 11:0525.16 05:07:06
Ivan Prince23:54 02:1605:40 11:2025.10 01:05:07
Dave Turner23:57 02:1905:48 11:3525.05 10:07:07
Noel Batchelor25:12 03:3408:55 17:5023.81 12:07:06
Laurie Pither25:48 04:1010:25 20:5023.26 22:05:07
Sean Farrugia26:07 04:2911:12 22:2522.97 05:06:07
Paul Whitehead25:56 04:1810:45 21:3023.14 24:07:08
Andy Kent28:1206:34 16:2532:50 21.2808:07:08
Brian Hall28:27 06:4917:03 34:0521.09 17:04:07
Malcolm Waters28:30 06:5217:10 34:2021.05 24:04:07
Jody Wood28:1006:32 16:2032:40 21.3024:06:08
Jeremy Cox28:44 07:0617:45 35:3020.88 08:07:08
Roger Jervis29:09 07:3118:47 37:3520.58 24:07:08
Peter Dawson29:17 07:3919:07 38:1520.49 08:07:08
Chris McGuire29:18 07:4019:10 38:2020.48 10:07:07
Simon Greenaway29:36 07:5819:55 39:5020.27 27:05:08
Anne Marshall29:46 08:0820:20 40:4020.16 27:05:08
Peter Morgan30:58 09:2023:20 46:4019.38 22:05:07
Mick Churcher30:59 09:2123:23 46:4519.37 08:05:07
Claire Harper-Bourne31:36 09:5824:55 49:5018.99 27:05:08
Alistair Peel32:08 10:3026:15 52:3018.67 08:04:08
John Barrett33:09 11:3128:47 57:3518.10 17:04:07
 

These are your handicaps for the 2008 season. These handicaps are based on your best time on P841/3 Funtington course during the 2007 and 2008 seasons. If your best time improves during 2008, then your handicap will decrease. Your handicap may be reviewed at the handicapper's discretion, for example if you break a leg. For qualifying races of differing lengths, a factor will be applied to the handicap. No points can be awarded until you have registered a PB on the P841/3 in 2007 or 2008 as a member of HRC. 

Check your new HANDICAP points on the 2008 Points page!