|
|
| Name | Placing Points |
Handicap Points
|
Total
|
|---|---|---|---|
| Simon Tout | 29 | 24 | 53 |
| Keith Drew | 32 | 11 | 43 |
| Dave Turner | 21 | 11 | 32 |
| Paul Whitehead | 12 | 16 | 28 |
| Andy Kent | 2 | 8 | 10 |
| Jody Wood | 1 | 8 | 9 |
| Simon Greenaway | 0 | 9 | 9 |
| Jeremy Cox | 1 | 6 | 7 |
| Anne Marshall | 0 | 6 | 6 |
| Gary Ferrett | 3 | 3 | 6 |
| Laurie Pither | 5 | 1 | 6 |
| Roger Jervis | 0 | 2 | 2 |
| Sean Farrugia | 2 | 0 | 2 |
| Chris McGuire | 0 | 1 | 1 |
| Mick Churcher | 0 | 1 | 1 |
|
|
| This table lists the points
results for the 2008 season, based upon Placings and Handicaps
(Points for 100mile Championship included). These handicaps
are based on your best time on P841/3 Funtington course in 2007 or 2008. No points can be awarded until you have registered a PB on the
P841/3 as a member of HRC. See Fastest times to see your
handicap for 2008.
See the scale of points on this website or look in the handbook for how points are awarded. |