|
Club Results - 10 mile TT (P843) Tuesday 17th June 2008 |
|
Warm summer evening with strong wind from South West. Some riders managed to get more out of the weather conditions than others tonight, with a favourable wind on the way out, but not on the way back. Well done to Simon for an excellent time on this course and as a result winning the event and the Handicap race. Simon's time the fastest he has recorded in an evening event, on this the harder course! A great ride as well from Dave. Look at the 2008 handicaps. Look at the up to date points table. |
| Pos | Name | Club | Time | Average Speed |
|---|---|---|---|---|
| 1 | Simon Tout | HRC | 22:06 | 27.15 |
| 2 | Dave Shepherd | Liphook Cycles | 22:40 | 26.47 |
| 3 | Andy Lovell | A3crg | 23:31 | 25.51 |
| 4 | Peter Campbell | Portsmouth Tri | 24:10 | 24.83 |
| 5 | Keith Drew | HRC | 24:39 | 24.34 |
| 6 | Tony Hart | Team Axiom | 24:59 | 24.02 |
| 7 | Patrick Harfield | Portsmouth Tri | 25:35 | 23.45 |
| 8 | Dave Turner | HRC | 25:50 | 23.23 |
| 9 | Paul Whitehead | HRC | 26:24 | 22.73 |
| 10 | Simon Coppard | BRCC | 26:25 | 22.71 |
| 11 | Dave Pothercary | Southdown Velo | 26:45 | 22.43 |
| 12 | Sarah Farmer | Team Axiom | 26:56 | 22.28 |
| 13 | Robert Allen | PNECC | 27:00 | 22.22 |
| 14 | Paul Wells | I-Team | 27:10 | 22.09 |
| 15 | Paul Martin | PNECC | 27:30 | 21.82 |
| 16 | Laurie Pither | HRC | 27:55 | 21.49 |
| 17 | Don Lambert | BRCC | 28:59 | 20.70 |
| 18 | Johanna Lovell | A3crg | 29:23 | 20.42 |
| 19 | Andy Kent | HRC | 29:25 | 20.40 |
| 20 | Rob Fields | Come & try | 29:43 | 20.19 |
| 21 | Jeremy Cox | HRC | 30:06 | 19.93 |
HRC Points Awarded for TT
| Actual Time | Handicap Time | Placing Points | Handicap Points | |||
| 1 | Simon Tout | HRC | 22:06 | 22:06 | 3 | 3 |
| 2 | Keith Drew | HRC | 24:39 | 23:05 | 2 | 1 |
| 3 | Dave Turner | HRC | 25:50 | 24:01 | 1 | 0 |
| 4 | Paul Whitehead | HRC | 26:24 | 22:08 | 0 | 2 |
| 5 | Laurie Pither | HRC | 27:55 | 24:15 | 0 | 0 |
| 6 | Andy Kent | HRC | 29:25 | 23:09 | 0 | 0 |
| 7 | Jeremy Cox | HRC | 30:06 | 23:27 | 0 | 0 |