Hampshire
Road Club 80 Years of Cycling 1928 -2008 |
| Event | Date | Day | Course | Start Time | HQ | Points |
|---|---|---|---|---|---|---|
| 10m TT 2up | 2nd March 2008 | Sunday | P843 | 08:30 | West Stoke Hall | No |
| 10m TT | 8th April 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
| 10m TT | 15th April 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
| 10m TT | 22nd April 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
| 10m TT | 29th April 2008 | Tuesday | P841 | 19:15 | West Stoke Hall | Yes |
| 10m TT | 6th May 2008 | Tuesday | P841 | 19:15 | West Stoke Hall | Yes |
|
50m TT Memorial 50 |
11th May 2008 | Sunday | P844/50 | 06:30 | West Stoke Hall | Yes |
| 10m TT 2up | 13th May 2008 | Tuesday | P843 | 19:30 | West Stoke Hall | No |
| 10m TT | 20th May 2008 | Tuesday | P841 | 19:30 | West Stoke Hall | Yes |
| 10m TT | 27th May 2008 | Tuesday | P843 | 19:30 | West Stoke Hall | Yes |
|
25m TT Bob Kemp Cup |
1st June 2008 | Sunday | P836 | 07:00 | Chidham Village Hall | Yes |
| 10m TT | 3rd June 2008 | Tuesday | P841 | 19:30 | West Stoke Hall | Yes |
|
20m TT Hilly 20 Trophy |
10th June 2008 | Tuesday | P845 | 19:00 | West Stoke Hall | Yes |
| 10m TT | 17th June 2008 | Tuesday | P843 | 19:30 | West Stoke Hall | Yes |
| 10m TT | 24th June 2008 | Tuesday | P841 | 19:30 | West Stoke Hall | Yes |
| 10m TT | 1st July 2008 | Tuesday | P843 | 19:15 | West Stoke Hall | Yes |
|
25mTT Clonmore Trophy |
6th July 2008 | Sunday | G25/93 | 07:30 | TBC - Promoted by Worthing Excelsior CC | Yes |
| 10m TT | 8th July 2008 | Tuesday | P841 | 19:15 | West Stoke Hall | Yes |
| 10m TT | 15th July 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
| 10m TT | 22nd July 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
|
10m TT 2up Grand Prix De Gents |
29th July 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | No |
| 10m TT | 5th August 2008 | Tuesday | P843 | 19:00 | West Stoke Hall | Yes |
|
Hill Climb Inter Club & Trophy |
2nd November 2008 | Sunday | Charlton | 11:00 | Charlton - Knights Hill Car Park | No |